Friedhofsdokumentation
Niedersachsen
Jüdischer Friedhof Rodenberg
Belegungsliste von Charles Sonneborn
Number | German Name | Birth Date | Death Date | Hebrew Name ben, bar = son of bat = daughter of eshet = wife of | Death Date (Hebrew) | Translation of Hebrew death date | Discrepancy? | Burial Date (Hebrew) | Remarks |
1 | Paula Windmüller geb. Grünwald | 13 Sep 1891 | 6-Nov-1920 | Blümchen bat Shmuel | 25 Mar-heshvan 5681 | Sat, 6 Nov 1920 | |||
1-I | [Hebrew only] | Bluma bat Avraham, eshet Herz | |||||||
2 | Lina Adler geb. Blumenau | 10 Dec 1851 | 26-Apr-1920 | ||||||
3 | Moses Adler | 24 Apr 1849 | 22-Nov-1912 | Moshe ben Alexander | Shabbat, 13 Kislev 5673 | Sat, 23 Nov 1912 | 16 Kislev 5673 | ||
4 | Julius Bonwitt | 4 Feb 1852 | 29-Nov-1921 | Isaiah ben Moshe Bonwitt | 28 Mar-heshvan 5682 (age 70) | Tue, 29 Nov 1921 | |||
5 | Mathilde Bonwitt geb. Philippsohn | 12 Apr 1855 | 7-May-1917 | Mela, eshet Isaiah Bonwitt | 15 Iyar 5677 | Mon, 7 May 1917 | |||
6 | Lucie Bonwitt | 17 Jan 1898 | 24-Feb-1911 | Jached bat Isaiah Bonwitt | 6th weekday, 26 Shevat 5671 (age 14) | Fri, 24 Feb 1911 | |||
7 | Hannchen Adler geb. Bonwitt | 24 Nov 1813 | 13 Jan 1885 | Chana bat Moshe | 3rd weekday, 26 Tevet 5645 | Tue, 13 Jan 1885 | 5th weekday, 29 Tevet 5645 | ||
8 | Jacob Adler | 4 Aug 1844 | 20-Feb-1907 | Yaacov ben Alexander | 5th weekday, 7 Adar 5667 | Thu, 21 Feb 1907 | 1st weekday, 10 Adar 5667 | ||
9 | Sophie Plaut geb. Meinrath | 18 Mar 1831 in Neustadt | 8 Apr 1904 in Apelern | Sara bat David | 23 Nisan 5664 | Fri, 8 Apr 1904 | 25 Nisan 5664 | ||
10 | Nathan Plaut (aus Apelern) | 16 Apr 1833 | 19-Aug-1907 | Nathan ben Shlomo | 2nd weekday, 9 Elul 5667 | Mon, 19 Aug 1907 | 5th weekday, 12 Elul 5667 | ||
11 | [Hebrew only, name not legible] | Sukkot 5621 ? | Sukkot 5621 = Mon, 1 Oct 1860 | ||||||
12 | Siegmund Cohn (aus Beckedorf) | 1862 | 23-Dec-1933 | ||||||
13 | (Beckedorf) | 22… | 5681 | 5681 = 1920/21 | |||||
14 | Bendix Cohn (aus Beckedorf) | 19 Nov 1820 | 20-Mar-1903 | Baruch ben David HaCohen | 6th weekday, 21 Adar 5663 | Fri, 20 Mar 1903 | 2nd weekday, 24 Adar 5663 | ||
15 | Henriette Windmüller geb. Rosenblatt | 17 Jun 1852 | 9 Jan 1894 | Yette bat Meier | 3rd weekday, 2 Shevat 5654 | Tue, 9 Jan 1894 | 6th weekday, 5 Shevat 5654 | ||
16 | Jakob Plaut | 6 Sep 1849 | 16-Jan-1916 | Yaacov ben Yitzchak | 1st weekday, 11 Shevat 5676 | Sun, 16 Jan 1916 | |||
17 | Therese Plaut geb. Abt | 24 Mar 1842 | 26 Oct 1893 | Röschen bat Eliezer | 6th weekday, 17 Heshevan 5654 | Fri, 27 Oct 1893 | 1st weekday, 20 Heshevan 5654 | ||
18 | Henriette Cohn geb. Michelsohn | 24 Apr 1828 | 19-Mar-1909 | Gittel bat Benyamin | 6th weekday, 26 Adar 5669 | Fri, 19 Mar 1909 | 2nd weekday, 29 Adar 5669 | ||
19 | Levy Cohn (aus Beckedorf) | 15 Jun 1815 | 5 May 1886 | Yehuda ben David HaCohen | 5th weekday, Rosh Chodesh Iyar 5646 | Rosh Chodesh Iyar 5646 = Thu, 6 May 1886 | X | 6th weekday, 2 Iyar 5646 | |
20 | [Broken at base] | ||||||||
21 | Rosalie Behrend geb. Edelstein | 20 Mar 1828 | 9 Apr 1886 | Rachel, eshet Israel Behrend | 4 Nisan 5646 | Fri, 9 Apr 1886 | |||
22 | Aron Luß | 6 Jan? 1825 | 11 Aug 1892 | Aharon ben Yaacov | 5th weekday, 19 Av 5652 | 19 Av 5652 = Fri, 12 Aug 1892 | X | 1st weekday, 22 Av 5652 | |
23 | Sophie Luß geb. Benjamin | Ceva Luss | 6th weekday, 21 Mar-heshvan 5643 | 21 Heshvan 5643 = Fri, 3 Nov 1882 | 24 Marcheschwan 5643 | ||||
24 | Simon Levy (aus Rodenberg) | 16 Feb 1833 | 28 Apr 1884 | Shimshon ben Kolonmus HaLevi | 2nd weekday, 3 Iyar 5644 | Mon, 28 Apr 1884 | 4th weekday, 5 Iyar 5644 | ||
24-I | Louis Rothschild | 25 Aug 1880 | 14 Nov 1880 | ||||||
25 | Meyer Kalmani Levy | 26 Jan 1838 | 21 Apr 1895 | Meier ben Kolonimus HaLevi | 1st weekday, 27 Nisan 5655 | Sun, 21 Apr 1895 | 3rd weekday, 29 Nisan 5655 | ||
26 | Frau Dr. Emanuel, Rebecka geb. Rothschild | 28 Jan 1832 (in Voeld) | 26 Mar 1882 | Rivka, eshet Emanuel (the Physician) | 1st weekday, 6 Nisan 5642 | Sun, 26 Mar 1882 | 3rd weekday, 8 Nisan 5642 | ||
26-I | Herz Kugelmann | ||||||||
27 | Röschen Kugelmann | Rejsche, eshet Herz Kugelmann | 2 Shevat 5641 | Sun, 2 Jan 1881 | |||||
28 | Bertha Adler geb. Bonwitt (aus Hohnhorst) | 18 Dec 1820 | 20 Sep 1889 | Brejnche, bat Moshe | Shabbat, 25 Elul 5649 | 25 Elul 5649 = Sat, 21 Sep 1889 | 2nd weekday, 27 Elul 5649 | ||
29 | Simon Adler (aus Hohenhorst) | 5 Feb 1811 | 15 May 1877 | Simcha bat Yaacov | 3rd weekday, 3 Sivan 5637 | Tue, 15 May 1877 | 5th weekday, 5 Sivan 5637 | ||
30 | [Broken at base] | ||||||||
31 | Robert Leeser | 28 Mar 1870 (in Hoya) | 27 Jul 1871 (in Rodenberg) | Sendel? Ben Leeser | 5th weekday, 9 Av 5631 | Thu, 27 Jul 1871 | 1st weekday, 12 Av 5631 | ||
32 | Susskind Adler (aus Hohnhorst) | 7 Apr 1813 | 9 Jun 1873 | Alexander ben Yaacov (from Hohnhorst) | 15 Sivan 5633 | 15 Sivan 5633 = Tue, 10 Jun 1873 | 16 Sivan 5633 | ||
33 | Johanne Adler | 1810 | 1890 | Chana | 27 Sivan 5650 | Sun, 15 Jun 1890 | 30 Sivan 5650 | ||
34 | Salomon Adler | 24 Mar 1869 | Shlomo ben Yaacov Adler | Nisan 5629 | 12 Nisan 5629 = Wed, 24 Mar 1869 | Eve of Pesach 5629 | |||
35 | [Broken below name] | 25 " 1867 | 4th weekday 28 Kislev 5628 | Wed, 25 Dec 1867 | 6th weekday, Rosh Chodesh Tevet 5625 | ||||
36 | Julchen Calmann Levy | 12 Apr 1891 (age 85) | Güte bat Matetiyahu, eshet Kolonimus ben Meier HaLevi | 1st weekday, 4 Nisan 5651 | Sun, 12 Apr 1891 | 4th weekday, 6 Nisan 5651 | |||
37 | Friedericke Apolant | 2 Jun 1835 | 6 Jun 1897 | ||||||
38 | Simon Apolant (aus Nenndorf) | 7 May 1854 | 25-Apr-1912 | Sinai ben Yoel | 3rd weekday, 6 Iyar 5672 | 6 Iyar 5672 = Tue, 23 Apr 1912 | X | 6th weekday, 9 Iyar 5672 | |
39 | [Hebrew only - weathered] | Eliyakum? | 2nd weekday, 8 Iyar 5586 | Mon, 15 May 1826 | |||||
40 | [Hebrew only - weathered] | Yehuda (Leib) ben Meier Segal | 1st weekday, 13 Sivan 5586 | Sun, 18 Jun 1826 | |||||
41 | [Hebrew only - weathered] | Meier Segal | 1st weekday, 21 Shevat 5590 | Sun, 14 Feb 1830 | |||||
42 | [Hebrew only - weathered] | Mata Chana? eshet Michel | 3 Shevat 5582 | Fri, 25 Jan 1822 | |||||
43 | [Hebrew only] | Benyamin Zeev ben David | 1st weekday, 7 Adar I, 5597 | Sun, 12 Feb 1837 | |||||
44 | [Hebrew only] | Shlomo ben Meier Segal | 7 Av 5605 | Sun, 10 Aug 1845 | |||||
45 | [Hebrew only - weathered] | Yosef ben … HaLevi | 6th weekday, 20 Av | 1st weekday, 22 Av | |||||
46 | Gumpert Bonwitt | 27 Apr 1867 | Mordechai ben Yaacov | last Shabbat of Pesach 5627; (born Simchat Torah 5546) | Sat, 26 Apr 1867, born 27 Sep 1785 | ||||
47 | [Hebrew only] | Hendel bat Shimshon, eshet Moshe | 24 Kislev 5592 | Tue, 29 Nov 1831 | |||||
48 | [Hebrew only] | Miriam eshet Menachem HaCohen | |||||||
49 | [Hebrew only] | Menachem ben Meier HaCohen | 5th weekday, 6 Tevet 5598 | 6 Tevet 5598 = Wed, 3 Jan 1838 | X | ||||
50 | Albert Cohn | 14 Apr 1858 | 5 Aug 1865 | Aharon ben Moshe HaCohen | Shabbat "Nahamu" 5625 | 13 Av 5625 = Sat, 5 Aug 1865 | 15 Av 5625 | ||
51 | Meyer Cohn | 25 Dec 1864 | Meier ben Menachem HaCohen | 1st weekday, 26 Kislev 5625 | Sun, 25 Dec 1864 | 4th weekday, 29 Kislev 5625 | |||
52 | Caroline Cohn geb. Behrend | 6 Oct 1890 (in Hannover) age 89 | Kela bat Aharon | 3rd weekday, 4 Tishri 5652 | 4 Tishri 5652 = Tue, 6 Oct 1891 | X | 6th weekday, 7 Tishri 5652 | ||
53 | Simon Joseph Levi | 4 Sep 1845 | 8 May 1877 | Shimshon Yosef ben Chaim Segal | 24 Iyar 5637 | Mon, 7 May 1877 | |||
54 | Miriam eshet Naftali | 13 Kislev 5581 | Sun, 19 Nov 1820 | ||||||
55 | Rudolph Plaut (aus Apelern) | 4 Mar 1874 | 17-Dec-1902 | Yitzchak ben Nathan (from Apelern) | 4th weekday, 17 Kislev 5663 | Wed, 17 Dec 1902 | 1st weekday, 21 Kislev 5663 | ||
56 | Clara Plaut (aus Apelern) | 19 Mar 1864 | 27 Oct 1887 | Kinel? Bat Nathan | 5th weekday, 3 Mar-heshvan 5647? | X | 1st weekday, 12 Marcheschwan 5647? | ||
57 | Joseph Bonwitt | 24 Aug 1844 | Isha-yahu ben Yaacov | Shabbat, 9 Elul 5604 | Sat, 24 Aug 1844 | 2nd weeday, 11 Elul 5604 | |||
58 | Jette Behrend geb. Goldener (aus Aschaffenburg) | 16 Nov 1803 | 31 Aug 1873 | Itke bat Shlomo HaLevi, eshet Uri ben Yitzchak | 1st weekday, 8 Elul 5633 | Sun, 31 Aug 1873 | 4th weekday, 11 Elul 5633 | ||
59 | [Hebrew only] | Yitzchak ben Yaacov | Shabbat 25 Elul 5605 (born 6th weekday, 26 Elul 5525) | Sat, 27 Sep 1845 born Thu, 12 Sep 1765 | Itzig Behr | ||||
60 | [Hebrew only - weathered] | Moshe ben Yechiel | 3rd weekday, 23 Av? 5605 | Tue, 26 Aug 1845 | |||||
61 | [Hebrew only] | Matel eshet Moshe | 1st weekday, 24 Tevet 5595 | Sun, 25 Jan 1835 | |||||
62 | [Broken at base] | ||||||||
63 | [Hebrew only - badly weathered] | 2nd weekday, 24 Av 5592 | Mon, 20 Aug 1832 | ||||||
64 | [Hebrew only] | Miriam eshet Pinchas Seligmann | |||||||
65 | [Hebrew only] | ___ bat Issachar | Tammuz 5597 | July 1837 | |||||
66 | [Hebrew only] | Yaakov ben Nathaniel | 1st weekday, 20 Tammuz 5597 | Sun, 23 Jul 1837 | |||||
67 | [Hebrew only - weathered] | Blümche bat Shimshon, eshet Uri (from Nenndorf) | 5601 | 1840/41 | |||||
68 | [Hebrew only - weathered and broken below name?] | 1st weekday, 11 Shevat 5588 | Sun, 27 Jan 1828 | ||||||
69 | [Hebrew only] | Mordechai bar _____ | 6th weekday, 22 Tevet 5591 | Fri, 7 Jan 1831 | |||||
70 | [Hebrew only] | Yaacov ben Shmuel | |||||||
71 | Philipp Bonwitt (aus Rodenberg) | 28 Nov 1846 | Uri ben Yaacov (known as) Feytel | Shabbat, 9 Heshvan 5607 | 9 Heshvan 5607 = Thu, 29 Oct 1846 | X | 11 Heshvan 5607 | ||
72 | [Hebrew only] | Yehuda ben Shlomo Rothschild (from Adelssen?) | 2nd weekday, 13 Adar I 5613 | Mon, 21 Feb 1853 | |||||
73 | Henriette Behrend | Jul 1851 (age 35) | Hendel, eshet Ezriel Behrend | 6th weekday, 25 Tammuz 5611 | Fri, 25 Jul 1851 | 1st weekday, 27 Tammuz 5611 | |||
74 | [Hebrew only] | Meyla eshet Gottshalk? | 19 Adar II 5611 | Sun, 23 Mar 1851 | |||||
75 | [Hebrew only] | Nitka? Eshet Süssmann Cohen | 13 Shevat 5636 | Tue, 8 Feb 1876 | |||||
76 | [Broken at base] | ||||||||
77 | [Hebrew only] | Yenta bat Nathan ben Shlomo Plaut (from the village of Apelern) | 3rd weekday, 23 Adar 5621 | Tue, 5 Mar 1861 | 5th weekday | ||||
78 | [Hebrew only] | Isaiah Julius ben Schmuel (known as) Bernhard Bonwitt | 6th weekday, 13 Tammuz 5618 | Fri, 25 Jun 1858 | |||||
79 | Reichel, wife of Jacob Israel (aus Burgdorf) | Reichel, eshet Yaacov (known as) Israel (from Burgdorf) | Shabbat Parashat Lech Lecha, 30 Heshvan 5617? | 31 Heshvan 5617? | |||||
80 | Jente Plaut (aus Apelern) | 16 May 1790 | Yenta bat Shlomo ben Nathan (from the village Apelern) | 4th weekday, 7 Marcheschwan | 6th weekday, 9 Marcheschwan | ||||
81 | [Hebrew only] | Zvi ben Yitzchak Yosef | Shabbat, 22 Marcheschwan 5616 | Sat, 3 Nov 1855 | |||||
82 | Salomon Plaut (aus Apelern) | 6 Jun 1801 | 4 Mar 1878 | Shlomo ben Nathan | 2nd weekday, eve of Rosh Chodesh, Adar II, 5635 | Rosh Chodesh Adar II 5638 = Wed, 6 Mar 1878 | |||
83 | Burghurd Bonwit | 3 Oct 1858 | Shmuel ben Jacob | 1st weekday, 24 Tishri 5619 | 24 Tishri 5619 = Sat, 2 Oct 1858 | 25 Tishri 5619 | |||
84 | Lea Bonwitt | 8 Mar 1855 | Lea bat Moshe HaLevi, eshet Shmuel ben Jacob | 5th weekday, 18 Adar 5615 | Thu, 8 Mar 1855 | 1st weekday, 21 Adar | |||
85 | Paul Bonwitt | 29 Dec 1879 | |||||||
86 | Seligmann Gottschalk Jakobsohn | 21 Dec 1799 | 11 Juli 1881 | ||||||
87 | Rosalie Jacobsohn geb. Calmson? | 9 Nov 1868 | |||||||
88 | [Hebrew only] | Frummer, eshet Yissachar | |||||||
89 | B.P. Behrend (aus Gr. Nenndorf) | 24 May 1862 | Berhard Behrend - son of Feibisch Behrend of Nenndorf | ||||||
90 | [Hebrew only - weathered] | ||||||||
91 | [Hebrew only] | (Habocher) Shimshon ben David HaCohen | 13 Sivan 5619 | Wed, 15 Jun 1859 | 15 Sivan 5619 | ||||
92 | [Hebrew only] | ||||||||
93 | [Hebrew only] | 4th weekday, 7 Nisan 5617 | Wed, 1 Apr 1857 | ||||||
94 | [Hebrew only] | Ester bat David HaCohen | Sun, 29 Aug 1869 | 1st weekday, 22 Elul 5629 | |||||
95 | Sara Cohn geb. Blumenthal (aus Beckedorf) | 20 Jan 1867 | Sara bat Shimshon HaLevi, eshet David HaCohen | 2nd weekday, 15 Shevat 5627 | Mon, 21 Jan 1867 | ||||
96 | David Cohn (aus Beckedorf) | 1800 | 1871 | David bar Naron HaCohen | 19 Heshvan 5632 | Fri, 3 Nov 1871 | |||
97 | Elise Gommert?, geb. Izardt? | 6 Feb 1826 | 25 Feb 1866 | Ester bat Moshe, eshet Shmuel bar Yeshiahu | 11 Adar 5626 | Mon, 26 Feb 1866 | |||
98 | Johanna Bonwitt geb. Behrend | 27 Sep 1841 | 15 Oct 1870 | Henne bat Uri, eshet Eliezer bar Shmuel | |||||
99 | Jacobi Philipp Behrend | 27 Apr 1830 | 6 Oct 1862 | Yaacov bar Uri |
Zur Titelseite Niedersachsen
Zur Titelseite Friedhofsdokumentationen
Zur Home Page des Zentralarchivs